Model: | APV-150C-1050 |
Constant voltage LED Power Supply |
|
Power: | 150W max. |
Input: | 200-240VAC 50/60Hz |
Output Voltage: | 71-142VDC |
Output Current: | 1050mA fixed |
Inrush Current: | 70 Amps max. at 230VAC/50Hz,full load |
No Load Power Consumption : | <0.5W |
Protections: | Short Circuit /Over Current /Over Voltage/over temperature protection |
Short Circuit Protection (SCP): |
Yes,hiccup mode, auto-recovery |
Over Voltage Protection (OVP): | Yes, hiccup mode, auto-recovery |
Over Current Protection (OCP): | Yes,hiccup mode, auto-recovery |
Working TEMP.: | -30°C-50°C |
Working Humidity: | 10%-90% RH non-condensing |
Storage TEMP.,Humidity and altitude: | -40℃ ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
Certificates and approvals: | CE CB SELV ROHS |
MTBF: | 100Khours minimum at full load at 25℃ ambient |
Life: | 3 years alternative |
Dimension: | 205 x 70 x 45mm (L x W x H) |
Packing | 1.2kg; 15pcs./ctn; ctn weight and dimensions: 18.5kg; 45.5 x 29.5 x 19cm |
Model NO
Input voltage
Output Voltage
Output Current
Output Power
Efficiency
APV-150C-1050
180-264VAC
71-142VDC
1050mA
150W
92%
APV-150C-1400
180-264VAC
54-108VDC
1400mA
150W
92%
APV-150C-2100
180-264VAC
36-72VDC
2100mA
150W
92%
APV-150C-2800
180-264VAC
27-54VDC
2800mA
150W
92%
APV-150C-3150
180-264VAC
24V-48VDC
3150mA
150W
92%
APV-150C-4200
180-264VAC
18-36VDC
4200mA
150W
92%
Contact: Jessica
Phone: 18625298070
Tel: 0519-69882666
Email: info@amcflex.com
Add: Huashan Road, Xinbei Area, Changzhou, Jiangsu, China